<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Duper &#187; Graphic Design</title>
	<atom:link href="http://superduper.shapesofsweetness.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://superduper.shapesofsweetness.com</link>
	<description>this stuff is super duper…</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bike Through Winter</title>
		<link>http://superduper.shapesofsweetness.com/2010/05/10/bike-winter/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/05/10/bike-winter/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:12:02 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[elizabeth harmon]]></category>
		<category><![CDATA[friends of graphic design]]></category>
		<category><![CDATA[graphs]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4102</guid>
		<description><![CDATA[Last week I went to Be Honest, a portfolio showing put on by Friends of Graphic Design, and it was amazing! I got to see lots of mind blowing work, meet Nicole Lavelle in person, and listen to Jessica Hishce talk about design and how much she loves X-Files. Out of all the work I [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I went to Be Honest, a portfolio showing put on by <a href="http://gdpsu.typepad.com/aiga/">Friends of Graphic Design</a>, and it was amazing! I got to see lots of mind blowing work, meet <a href="http://makingstuffanddoingthings.com/">Nicole Lavelle</a> in person, and listen to <a href="http://www.jessicahische.com/">Jessica Hishce</a> talk about design and how much she loves X-Files.</p>
<p>Out of all the work I saw, I enjoyed <a href="http://elizabeth-harmon.com/">Elizabeth Harmon</a>’s <a href="http://elizabeth-harmon.com/gd2.html">Bike Through Winter</a> the most. It was such a simple idea, I loved it, especially since I really don’t bike in the winter. My favorite part of the project was the pamphlet titled: Why You Should Bike Trough Winter. It was full of awesome <a href="http://feltron.com/">Feltron</a> style graphs and great info. Check out some pictures of the project below, and take some time to peep the rest of Elizabeth’s work.</p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/05/bike-through-winter-elizabeth-harmon-1.jpg" alt="bike through winter elizabeth harmon 1 Bike Through Winter" title="bike-through-winter-elizabeth-harmon-1" width="500" height="335" class="alignnone size-full wp-image-4103" /></p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/05/bike-through-winter-elizabeth-harmon-3.jpg" alt="bike through winter elizabeth harmon 3 Bike Through Winter" title="bike-through-winter-elizabeth-harmon-3" width="500" height="335" class="alignnone size-full wp-image-4105" /></p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/05/bike-through-winter-elizabeth-harmon-2.jpg" alt="bike through winter elizabeth harmon 2 Bike Through Winter" title="bike-through-winter-elizabeth-harmon-2" width="500" height="335" class="alignnone size-full wp-image-4104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/05/10/bike-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana Montiel</title>
		<link>http://superduper.shapesofsweetness.com/2010/04/21/ana-montiel/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/04/21/ana-montiel/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:56:32 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[alan the gallant]]></category>
		<category><![CDATA[ana montiel]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4090</guid>
		<description><![CDATA[Yesterday I discovered Ana Montiel’s magical patterns and illustrations. Her work is full of a zillion triangles and other hand drawn shapes, which is why I dig it. Simple and effective. Spend some time browsing her site, it’s full of awesome goodies. Also check out more of her commercial work atAlan The Gallant.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I discovered <a href="http://www.anamontiel.com/">Ana Montiel</a>’s magical patterns and illustrations. Her work is full of a zillion triangles and other hand drawn shapes, which is why I dig it. Simple and effective. Spend some time browsing her site, it’s full of awesome goodies. Also check out more of her commercial work at<a href="http://www.alanthegallant.com">Alan The Gallant</a>.</p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/04/ana-montiel-DoubleTopoChoco-500x428.jpg" alt="ana montiel DoubleTopoChoco 500x428 Ana Montiel" title="ana-montiel-DoubleTopoChoco" width="500" height="428" class="alignnone size-large wp-image-4091" /></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/04/21/ana-montiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seymour Chwast’s Beach Scene Tee</title>
		<link>http://superduper.shapesofsweetness.com/2010/04/01/seymour-chwasts-beach-scene-tee/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/04/01/seymour-chwasts-beach-scene-tee/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:12:56 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[beach scene]]></category>
		<category><![CDATA[seymour chwast]]></category>
		<category><![CDATA[warriors of radness]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4069</guid>
		<description><![CDATA[Found this amazing tee while browsing the Warriors of Radness’ shop. Seymour Chwast’s is a classic illustrator. If you’re curious the tee costs 36 bones.]]></description>
			<content:encoded><![CDATA[<p>Found this amazing tee while browsing the <a href="http://www.warriorsofradness.com/home">Warriors of Radness</a>’ shop. <a href="http://www.pushpininc.com/">Seymour Chwast</a>’s is a classic illustrator. If you’re curious the tee costs 36 bones. </p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/04/warriors-of-rad-seymour-chwast-500x750.jpg" alt="warriors of rad seymour chwast 500x750 Seymour Chwast’s Beach Scene Tee" title="warriors-of-rad-seymour-chwast" width="500" height="750" class="alignnone size-large wp-image-4070" /></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/04/01/seymour-chwasts-beach-scene-tee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decadism: Magazines 2000—2009</title>
		<link>http://superduper.shapesofsweetness.com/2010/03/30/decadism-magazines-20002009/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/03/30/decadism-magazines-20002009/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:46:55 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Zines]]></category>
		<category><![CDATA[editorial design]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4063</guid>
		<description><![CDATA[Linefeed has posted it’s review of the past decade in magazines. The video is just like his monthly Reading Lists, he talks about the magazines and why he does or doesn’t like them. It’s a bit long, so I suggest that you watch it in chunks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://linefeed.presspublish.info/">Linefeed</a> has posted it’s review of the past decade in magazines. The video is just like his monthly Reading Lists, he talks about the magazines and why he does or doesn’t like them. It’s a bit long, so I suggest that you watch it in chunks. </p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10479733&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10479733&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/03/30/decadism-magazines-20002009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arial is Bullshit</title>
		<link>http://superduper.shapesofsweetness.com/2010/03/15/arial-bullshit/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/03/15/arial-bullshit/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:07:39 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[arial is bullshit]]></category>
		<category><![CDATA[bram pitoyo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4040</guid>
		<description><![CDATA[Nice little video explaining why people don’t like Arial, and it’s origins. Found this via Bram Pitoyo. Here are two bonus videos of Bram talking about typography:]]></description>
			<content:encoded><![CDATA[<p>Nice little video explaining why people don’t like Arial, and it’s origins. Found this via <a href="http://www.brampitoyo.com/">Bram Pitoyo</a>.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/BwuFCBwVYFw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BwuFCBwVYFw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>Here are two bonus videos of Bram talking about typography:</p>
<p><object width="500" height="377"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2642455&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2642455&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="377"></embed></object></p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/0Cz18fzwcTA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0Cz18fzwcTA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/03/15/arial-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabba Beast</title>
		<link>http://superduper.shapesofsweetness.com/2010/03/09/grabba-beast/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/03/09/grabba-beast/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:14:16 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[grabba beast]]></category>
		<category><![CDATA[milkshakerz]]></category>
		<category><![CDATA[tangible worldwide]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4038</guid>
		<description><![CDATA[Grabba Beast is a new project from Tangible Worldwide. Grabba Beast lets you grabba bunch of body parts and piece together your own beast. Below is the beast I made. His name is Milkshakerz. He enjoys: milkshakes (Duh!), art by Steve Nazar, playing Sega Genesis, and Buffy the Vampire Slayer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://grabbabeast.com">Grabba Beast</a> is a new project from <a href="http://www.tangibleworldwide.com/">Tangible Worldwide</a>. Grabba Beast lets you grabba bunch of body parts and piece together your own beast. Below is the beast I made. His name is Milkshakerz. He enjoys: milkshakes <em>(Duh!)</em>, art by Steve Nazar, playing Sega Genesis, and Buffy the Vampire Slayer.</p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/03/1430-milkshakerz-1024-768-500x375.jpg" alt="1430 milkshakerz 1024 768 500x375 Grabba Beast" title="1430-milkshakerz-1024-768" width="500" height="375" class="aligncenter size-large wp-image-4037" /></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/03/09/grabba-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haze</title>
		<link>http://superduper.shapesofsweetness.com/2010/02/24/haze/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/02/24/haze/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:40:49 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[hypebeast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4023</guid>
		<description><![CDATA[Really awesome video with graphic designer and graffiti artist Haze. Best part: when he talks about leaving the box and going back to using his hands. Found this on hypebeast.]]></description>
			<content:encoded><![CDATA[<p>Really awesome video with graphic designer and graffiti artist <a href="http://www.interhaze.com/">Haze</a>. Best part: when he talks about leaving the box and going back to using his hands. Found this on <a href="http://hypebeast.com/2010/02/haze-present/">hypebeast</a>.</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9378305&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9378305&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/02/24/haze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Paintings</title>
		<link>http://superduper.shapesofsweetness.com/2010/02/23/sign-paintings/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/02/23/sign-paintings/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:25:32 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sign painting]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4020</guid>
		<description><![CDATA[Jay B. Sauceda has a nice collection of photographs exploring the lost art of sign painting. The picture below is my fav.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaybsauceda.com/">Jay B. Sauceda</a> has a nice <a href="http://www.jaybsauceda.com/gallery/personal/sign-painters/">collection of photographs</a> exploring the lost art of sign painting. The picture below is my fav. </p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/02/jay-b-sauceda-big-red-500x349.jpg" alt="jay b sauceda big red 500x349 Sign Paintings" title="jay-b-sauceda-big-red" width="500" height="349" class="aligncenter size-large wp-image-4021" /></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/02/23/sign-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haik Avanian’s Haiti Relief Infographic</title>
		<link>http://superduper.shapesofsweetness.com/2010/02/16/haik-avanians-haiti-relief-infographic/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/02/16/haik-avanians-haiti-relief-infographic/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:31:12 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=4012</guid>
		<description><![CDATA[Haik Avanian’s Haiti Relief Infographic is part of Good’s Design an Infographic for Haiti Contest. His infographic is easily my fav. Simple fun and effective. If you got a sec, make sure you check out Haik’s figure drawings too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://haikavanian.com/">Haik Avanian</a>’s Haiti Relief Infographic is part of <a href="http://www.good.is/post/design-an-infographic-for-haiti-submissions/">Good’s Design an Infographic for Haiti Contest</a>. His infographic is easily my fav. Simple fun and effective. If you got a sec, make sure you check out Haik’s <a href="http://haikavanian.com/figure-drawings/">figure drawings</a> too.</p>
<p><img src="http://superduper.shapesofsweetness.com/wp-content/uploads//2010/02/haik-avanian-good-transparency-500x500.jpg" alt="haik avanian good transparency 500x500 Haik Avanian’s Haiti Relief Infographic" title="haik-avanian-good-transparency" width="500" height="500" class="aligncenter size-large wp-image-4013" /></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/02/16/haik-avanians-haiti-relief-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print’s Not Dead</title>
		<link>http://superduper.shapesofsweetness.com/2010/02/03/prints-dead/</link>
		<comments>http://superduper.shapesofsweetness.com/2010/02/03/prints-dead/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:49:44 +0000</pubDate>
		<dc:creator>Corey Thompson</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[gym class magazine]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://superduper.shapesofsweetness.com/?p=3982</guid>
		<description><![CDATA[Found this video on Gym Class Magazine the other day. It’s just a really awesome video showing why print is still amazing and why it’s not going to croak anytime soon.]]></description>
			<content:encoded><![CDATA[<p>Found this video on <a href="http://www.gymclassmagazine.com/index.php/archives/101/">Gym Class Magazine</a> the other day. It’s just a really awesome video showing why print is still amazing and why it’s not going to croak anytime soon.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/fVMnmTFxAjA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fVMnmTFxAjA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://superduper.shapesofsweetness.com/2010/02/03/prints-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
